This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Known countries in process of implementing IEC 62368-1 as basis for National Standards:
Country |
Standard |
IEC Equivalent |
Implementation |
Notes |
Australia | AS/NZS 62368.1:2018 | IEC 62368-1:2014 | 2/15/2022 | AS/NZS National Differences incorporated |
China | GBxxx | IEC 62368-1:2018 | N/A | It is expected China will publish GB national standard based on 3rd. Ed. of IEC 62368-1. Date unknown. |
European Union | EN 62368-1:2014 | IEC 62368-1:2014 | 12/20/2020 | EN 62368-1:2014 or EN 60065 / EN 60950-1 currently allowed for presumption of conformity. EN 62368-1:2020 (3rd edition) was published in March BUT not included into OJEU. |
Japan | J 62368-1 | IEC 62368-1:2014 | 7/20/2018 | Japanese National Differences incorporated |
Korea | KS C IEC 62368-1 | IEC 62368-1:2014 | N/A | Not adopted so far. Date unknown. |
Mexico | NMX-I-62368-1-NYCE-2015 | IEC 62368-1:2014 | Voluntary – TBD | Study continues towards utilizing NOM standard for mandatory approval |
South Africa | SANS 62368-1:2011 (Ed. 1.00) | IEC 62368-1:2010 | Voluntary – TBD | In process of issuing Ed. 2 (TBD). 62368-1 not really accepted stand-alone – additional compliance declarations required |
Taiwan | CNS 15598-1 | IEC 62368-1:2018 | 2020 | IEC 62368-1 is not accepted for BSMI approval so far. New CNS 15598-1 standard is prepared based on IEC 62368-1:2018 (3rd ed) |
Information is accurate as at March 3, 2020.
360Compliance provides Testing & Certification for type approval services and global market access in 195 countries. With proven expertise in worldwide regulations, 360Compliance can help your company shorten time to any market, minimize risks and manage the regulatory process from A-Z.
Contact us at contact@dev.lm-studio.co.il/360